Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 94 | 25 | +69 | 0.790 | 0 | 8-1-1 | W3 |
|---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 92 | 52 | +40 | 0.639 | 0 | 8-2-0 | W2 |
|---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 65 | 33 | +32 | 0.663 | 0 | 8-2-0 | W5 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 58 | 31 | +27 | 0.652 | 0 | 6-2-2 | W1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 52 | 39 | +13 | 0.571 | 0 | 6-3-1 | W2 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 98 | 53 | +45 | 0.649 | 0 | 7-2-1 | L1 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 68 | 22 | +46 | 0.756 | 0 | 8-2-0 | W1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 31 | 55 | -24 | 0.360 | 0 | 2-7-1 | L2 |
|---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 55 | 80 | -25 | 0.407 | 0 | 3-7-0 | W2 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 30 | 77 | -47 | 0.280 | 0 | 2-8-0 | L4 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 21 | 57 | -36 | 0.269 | 0 | 1-9-0 | W1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 18 | 70 | -52 | 0.205 | 0 | 1-9-0 | L1 |
|---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 33 | 121 | -88 | 0.214 | 0 | 1-9-0 | L9 |
|---|
Tue, Dec 02
Lakefield Chiefs
@ Havelock HawksU18FS009
Havelock
Fri, Dec 05
Ennismore Eagles White
@ Tweed HawksU18FS080
Tweed
Campbellford Colts
@ Apsley FlamesU18FS075
NKCC (Apsley)
Douro Dukes 1
@ Lakefield ChiefsU18FS120
Lakefield
Sat, Dec 06
Apsley Flames
@ Brighton Bolts 1U18FS131
Brighton
Tweed Hawks
@ Brighton Bolts 2U18FS015
Brighton
Lakefield Chiefs
@ Campbellford ColtsU18FS103
Sunny Life
Ennismore Eagles Green
@ Ennismore Eagles WhiteU18FS139
Ennismore
Sun, Dec 07
Tweed Hawks
@ Colborne FirehawksU18FS142
Keeler
Douro Dukes 2
@ Douro Dukes 1U18FS129
Douro
Ennismore Eagles Green
@ Otonabee WolvesU18FS093
Otonabee (Keene)
Mon, Dec 08
Havelock Hawks
@ Brighton Bolts 2U18FS047
Brighton
Wed, Dec 10
Havelock Hawks
@ Campbellford ColtsU18FS049
Sunny Life
Sat, Dec 13
Douro Dukes 2
@ Otonabee WolvesU18FS045
Otonabee (Keene)
Sun, Dec 14
Otonabee Wolves
@ Douro Dukes 2U18FS088
Douro
Mon, Dec 15
Brighton Bolts 1
@ Brighton Bolts 2U18FS114
Brighton
Tue, Dec 16
Colborne Firehawks
@ Havelock HawksU18FS016
Havelock
Lakefield Chiefs
@ Ennismore Eagles GreenU18FS095
Ennismore
Thu, Dec 18
Apsley Flames
@ Havelock HawksU18FS097
Havelock
Fri, Dec 19
Colborne Firehawks
@ Douro Dukes 1U18FS033
Douro
Sat, Dec 20
Otonabee Wolves
@ Brighton Bolts 1U18FS079
Brighton
Game Data Last Updated: Dec 08, 8:58 AM, Next Update: Dec 08, 9:03 AM