Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 138 | 49 | +89 | 0.738 | 0 | 8-1-1 | W2 |
|---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 119 | 45 | +74 | 0.726 | 0 | 10-0-0 | W14 |
|---|
| 24 | 18 | 6 | 0 | 36 | 0.750 | 136 | 52 | +84 | 0.723 | 0 | 7-3-0 | L2 |
|---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 140 | 69 | +71 | 0.670 | 0 | 7-2-1 | T1 |
|---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 108 | 67 | +41 | 0.617 | 0 | 6-4-0 | W3 |
|---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 169 | 104 | +65 | 0.619 | 0 | 4-5-1 | T1 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 94 | 82 | +12 | 0.534 | 0 | 4-6-0 | L2 |
|---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 115 | 113 | +2 | 0.504 | 0 | 7-3-0 | W1 |
|---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 49 | 89 | -40 | 0.355 | 0 | 3-6-1 | W2 |
|---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 54 | 124 | -70 | 0.303 | 0 | 2-7-1 | L1 |
|---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 50 | 132 | -82 | 0.275 | 0 | 3-6-1 | W1 |
|---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 50 | 173 | -123 | 0.224 | 0 | 1-9-0 | L2 |
|---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 46 | 169 | -123 | 0.214 | 0 | 1-9-0 | L1 |
|---|
Mon, Jan 26
Lakefield Chiefs
@ Brighton Bolts 2U18FS076
Brighton
Tue, Jan 27
Brighton Bolts 1
@ Havelock HawksU18FS111
Havelock
Fri, Jan 30
Otonabee Wolves
@ Tweed HawksU18FS140
Tweed
Ennismore Eagles Green
@ Douro Dukes 1U18FS012
Douro
Brighton Bolts 1
@ Ennismore Eagles WhiteU18FS024
Ennismore
Sat, Jan 31
Campbellford Colts
@ Brighton Bolts 1U18FS057
Brighton
Campbellford Colts
@ Otonabee WolvesU18FS126
Otonabee (Keene)
Ennismore Eagles White
@ Ennismore Eagles GreenU18FS052
Ennismore
Sun, Feb 01
Brighton Bolts 1
@ Campbellford ColtsU18FS023
Sunny Life
Tweed Hawks
@ Lakefield ChiefsU18FS011
Lakefield
Game Data Last Updated: Feb 07, 4:47 PM, Next Update: Feb 07, 4:57 PM