Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 102 | 25 | +77 | 0.803 | 0 | 10-0-0 | W10 |
|---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 60 | 36 | +24 | 0.625 | 0 | 6-2-2 | T1 |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 59 | 14 | +45 | 0.808 | 0 | 8-1-1 | W3 |
|---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 85 | 33 | +52 | 0.720 | 0 | 7-2-1 | L1 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 63 | 40 | +23 | 0.612 | 0 | 8-2-0 | L1 |
|---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 49 | 51 | -2 | 0.490 | 0 | 3-6-1 | L3 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 44 | 56 | -12 | 0.440 | 0 | 4-6-0 | L2 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 40 | 55 | -15 | 0.421 | 0 | 5-4-1 | W4 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 47 | 46 | +1 | 0.505 | 0 | 4-4-2 | W1 |
|---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 36 | 97 | -61 | 0.271 | 0 | 1-8-1 | L3 |
|---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 55 | 92 | -37 | 0.374 | 0 | 2-7-1 | T1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 33 | 72 | -39 | 0.314 | 0 | 2-8-0 | L1 |
|---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 24 | 80 | -56 | 0.231 | 0 | 0-9-1 | L5 |
|---|
Fri, Dec 05
Ennismore Eagles Green
@ Douro Dukes 1U15FS074
Douro
Ennismore Eagles White
@ Douro Dukes 2U15FS096
Douro
Sat, Dec 06
Lakefield Chiefs 2
@ Douro Dukes 1U15FS009
Douro
Norwood Hornets
@ Ennismore Eagles GreenU15FS023
Ennismore
Ennismore Eagles White
@ Campbellford ColtsU15FS011
Sunny Life
Centre Hastings Grizzlies Red
@ Lakefield Chiefs 1U15FS093
Lakefield
Sun, Dec 07
Lakefield Chiefs 1
@ Lakefield Chiefs 2U15FS059
Lakefield
Campbellford Colts
@ Norwood HornetsU15FS117
Norwood Arena
Warkworth Bulldogs Red
@ Douro Dukes 1U15FS102
Douro
Otonabee Wolves
@ Douro Dukes 2U15FS072
Douro
Mon, Dec 08
Campbellford Colts
@ Otonabee WolvesU15FS142
Otonabee (Keene)
Fri, Dec 12
Otonabee Wolves
@ Douro Dukes 1U15FS086
Douro
Centre Hastings Grizzlies Red
@ Douro Dukes 2U15FS145
Douro
Centre Hastings Grizzlies Black
@ Warkworth Bulldogs WhiteU15FS055
Warkworth
Sat, Dec 13
Centre Hastings Grizzlies Black
@ Douro Dukes 2U15FS139
Douro
Centre Hastings Grizzlies Red
@ Campbellford ColtsU15FS057
Sunny Life
Warkworth Bulldogs Red
@ Ennismore Eagles WhiteU15FS110
Ennismore
Ennismore Eagles Green
@ Norwood HornetsU15FS109
Norwood Arena
Warkworth Bulldogs White
@ Otonabee WolvesU15FS037
Otonabee (Keene)
Sun, Dec 14
Centre Hastings Grizzlies Black
@ Ennismore Eagles WhiteU15FS150
Ennismore
Ennismore Eagles Green
@ Centre Hastings Grizzlies RedU15FS053
Madoc
Campbellford Colts
@ Douro Dukes 2U15FS087
Douro
Otonabee Wolves
@ Warkworth Bulldogs RedU15FS050
Warkworth
Game Data Last Updated: Dec 09, 9:09 PM, Next Update: Dec 09, 9:14 PM