Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 96 | 38 | +58 | 0.716 | 0 | 9-0-1 | W2 |
|---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 115 | 69 | +46 | 0.625 | 0 | 7-2-1 | L1 |
|---|
| 17 | 8 | 5 | 4 | 20 | 0.588 | 81 | 50 | +31 | 0.618 | 0 | 5-4-1 | T1 |
|---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 65 | 72 | -7 | 0.474 | 0 | 4-5-1 | W1 |
|---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 62 | 47 | +15 | 0.569 | 0 | 3-7-0 | L4 |
|---|
| 18 | 0 | 17 | 1 | 1 | 0.028 | 18 | 161 | -143 | 0.101 | 0 | 0-10-0 | L17 |
|---|
Sat, Mar 07
Centre Hastings Grizzlies Black
@ Brighton BoltsU11G3WS37
Brighton
Douro Dukes
@ Campbellford Colts YellowU11G3WS15
Sunny Life
Sun, Mar 08
Campbellford Colts Yellow
@ Douro DukesU11G3WS51
Warsaw
Havelock Hawks
@ Centre Hastings Grizzlies BlackU11G3WS29
Marmora Arena
Brighton Bolts
@ Centre Hastings Grizzlies RedU11G3WS53
Marmora Arena
Mon, Mar 09
Centre Hastings Grizzlies Black
@ Centre Hastings Grizzlies RedU11G3WS20
Madoc
Sat, Mar 14
Havelock Hawks
@ Brighton BoltsU11G3WS18
Brighton
Sun, Mar 15
Douro Dukes
@ Centre Hastings Grizzlies BlackU11G3WS17
Marmora Arena
Douro Dukes
@ Centre Hastings Grizzlies RedU11G3WS48
Marmora Arena
Thu, Mar 19
Campbellford Colts Yellow
@ Centre Hastings Grizzlies RedU11G3WS01
Madoc
Game Data Last Updated: Mar 21, 10:18 AM, Next Update: Mar 21, 10:23 AM