Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 103 | 51 | +52 | 0.669 | 0 | 8-1-1 | W3 |
|---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 70 | 43 | +27 | 0.619 | 0 | 8-2-0 | W1 |
|---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 71 | 49 | +22 | 0.592 | 0 | 5-4-1 | L1 |
|---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 89 | 86 | +3 | 0.509 | 0 | 6-4-0 | L1 |
|---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 75 | 67 | +8 | 0.528 | 0 | 3-7-0 | W1 |
|---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 47 | 98 | -51 | 0.324 | 0 | 1-9-0 | L1 |
|---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 33 | 94 | -61 | 0.260 | 0 | 1-9-0 | L4 |
|---|
Tue, Mar 03
Ennismore Eagles Green
@ Colborne FirehawksU11G1WS30
Keeler
Fri, Mar 06
Campbellford Colts Black
@ Lakefield Chiefs 1U11G1WS60
Lakefield
Ennismore Eagles White
@ Apsley Flames 1U11G1WS22
NKCC (Apsley)
Sat, Mar 07
Lakefield Chiefs 1
@ Ennismore Eagles GreenU11G1WS54
Ennismore
Lakefield Chiefs 2
@ Ennismore Eagles WhiteU11G1WS52
Ennismore
Campbellford Colts Black
@ Apsley Flames 1U11G1WS37
NKCC (Apsley)
Sun, Mar 08
Lakefield Chiefs 2
@ Colborne FirehawksU11G1WS34
Keeler
Apsley Flames 1
@ Ennismore Eagles GreenU11G1WS45
Ennismore
Fri, Mar 13
Campbellford Colts Black
@ Ennismore Eagles GreenU11G1WS31
Ennismore
Lakefield Chiefs 2
@ Lakefield Chiefs 1U11G1WS63
Lakefield
Game Data Last Updated: Mar 20, 9:56 PM, Next Update: Mar 20, 10:01 PM