Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 2 | 1 | 9 | 13 | 0.542 | 32 | 20 | +12 | 0.615 | 0 | 0-1-9 | T8 |
|---|
| 11 | 1 | 0 | 10 | 12 | 0.545 | 8 | 4 | +4 | 0.667 | 0 | 1-0-9 | T8 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T12 |
|---|
| 12 | 0 | 1 | 11 | 11 | 0.458 | 7 | 9 | -2 | 0.438 | 0 | 0-0-10 | T11 |
|---|
| 12 | 0 | 1 | 11 | 11 | 0.458 | 5 | 19 | -14 | 0.208 | 0 | 0-1-9 | T9 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T11 |
|---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T11 |
|---|
Sun, Dec 21
Ennismore Eagles Green
@ Douro DukesU9HI30
Warsaw
Brighton Bolts
@ Havelock HawksU9HI26
Havelock
Mon, Dec 22
Ennismore Eagles White
@ Ennismore Eagles GreenU9HI40
Ennismore
Fri, Jan 02
Bancroft Jets Blue
@ Apsley FlamesU9HI11
NKCC (Apsley)
Sat, Jan 03
Bancroft Jets Blue
@ Ennismore Eagles GreenU9HI33
Ennismore
Otonabee Wolves
@ Ennismore Eagles WhiteU9HI58
Ennismore
Havelock Hawks
@ Douro DukesU9HI32
Warsaw
Campbellford Colts
@ Apsley FlamesU9HI15
NKCC (Apsley)
Sun, Jan 04
Otonabee Wolves
@ Campbellford ColtsU9HI09
Sunny Life
Ennismore Eagles Green
@ Brighton BoltsU9HI07
Brighton
Game Data Last Updated: Jan 06, 11:24 PM, Next Update: Jan 06, 11:29 PM