Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 53 | 14 | +39 | 0.791 | 0 | 8-0-0 | W8 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 33 | 9 | +24 | 0.786 | 0 | 6-0-0 | W6 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 18 | 7 | +11 | 0.720 | 0 | 5-0-0 | W5 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 41 | 30 | +11 | 0.577 | 0 | 5-2-0 | W1 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 33 | 23 | +10 | 0.589 | 0 | 4-1-0 | L1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 24 | 19 | +5 | 0.558 | 0 | 4-2-0 | W2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 28 | 21 | +7 | 0.571 | 0 | 3-2-1 | W3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 30 | 26 | +4 | 0.536 | 0 | 3-3-0 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 28 | 35 | -7 | 0.444 | 0 | 3-4-0 | W1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 43 | 55 | -12 | 0.439 | 0 | 3-6-0 | L2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 6 | +8 | 0.700 | 0 | 2-1-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 17 | 17 | 0 | 0.500 | 0 | 2-3-0 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 22 | 33 | -11 | 0.400 | 0 | 1-4-1 | W1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 7 | 23 | -16 | 0.233 | 0 | 0-5-1 | T1 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 11 | 40 | -29 | 0.216 | 0 | 0-6-1 | L1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 12 | 36 | -24 | 0.250 | 0 | 0-5-0 | L5 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 3 | 23 | -20 | 0.115 | 0 | 0-5-0 | L5 |
---|
Sun, Nov 10
Norwood Hornets Gold
@ Colborne FirehawksU11FS078
Keeler
Norwood Hornets Black
@ Douro DukesU11FS088
Warsaw
Ennismore Eagles White
@ Lakefield Chiefs 2U11FS134
Lakefield
Warkworth Bulldogs
@ Norwood Hornets GoldU11FS151
Norwood Arena
Wed, Nov 13
Otonabee Wolves 2
@ Otonabee Wolves 1U11FS162
Otonabee (Keene)
Fri, Nov 15
Campbellford Colts Yellow
@ Colborne FirehawksU11FS073
Keeler
Sat, Nov 16
Centre Hastings Grizzlies
@ Brighton BoltsU11FS029
Brighton
Norwood Hornets Gold
@ Campbellford Colts BlackU11FS033
Sunny Life
Lakefield Chiefs 1
@ Douro DukesU11FS083
Warsaw
Otonabee Wolves 2
@ Norwood Hornets BlackU11FS150
Norwood Arena
Sun, Nov 17
Campbellford Colts Black
@ Havelock HawksU11FS119
Havelock
Brighton Bolts
@ Lakefield Chiefs 2U11FS138
Lakefield
Otonabee Wolves 2
@ Norwood Hornets GoldU11FS152
Norwood Arena
Tue, Nov 19
Norwood Hornets Gold
@ Lakefield Chiefs 1U11FS122
Lakefield
Wed, Nov 20
Lakefield Chiefs 1
@ Havelock HawksU11FS115
Havelock
Douro Dukes
@ Campbellford Colts YellowU11FS045
Sunny Life
Fri, Nov 22
Norwood Hornets Gold
@ Apsley FlamesU11FS010
NKCC (Apsley)
Sat, Nov 23
Warkworth Bulldogs
@ Ennismore Eagles WhiteU11FS104
Ennismore
Campbellford Colts Yellow
@ Centre Hastings GrizzliesU11FS054
Madoc
Ennismore Eagles Green
@ Norwood Hornets BlackU11FS146
Norwood Arena
Lakefield Chiefs 2
@ Otonabee Wolves 2U11FS174
Otonabee (Keene)
Colborne Firehawks
@ Lakefield Chiefs 1U11FS126
Lakefield
Sun, Nov 24
Lakefield Chiefs 2
@ Colborne FirehawksU11FS077
Keeler
Centre Hastings Grizzlies
@ Douro DukesU11FS081
Warsaw
Brighton Bolts
@ Ennismore Eagles WhiteU11FS109
Ennismore
Apsley Flames
@ Havelock HawksU11FS200
Havelock
Campbellford Colts Black
@ Lakefield Chiefs 1U11FS124
Lakefield
Campbellford Colts Yellow
@ Norwood Hornets GoldU11FS158
Norwood Arena
Ennismore Eagles Green
@ Warkworth BulldogsU11FS183
Warkworth
Game Data Last Updated: Nov 17, 7:35 PM, Next Update: Nov 17, 7:40 PM