Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 89 | 30 | +59 | 0.748 | 0 | 9-1-0 | W4 |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 51 | 23 | +28 | 0.689 | 0 | 9-0-1 | W4 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 72 | 44 | +28 | 0.621 | 0 | 8-1-1 | W4 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 73 | 51 | +22 | 0.589 | 0 | 7-3-0 | W2 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 80 | 59 | +21 | 0.576 | 0 | 5-4-1 | L1 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 65 | 46 | +19 | 0.586 | 0 | 6-4-0 | L2 |
---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 67 | 64 | +3 | 0.511 | 0 | 5-4-1 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 50 | 38 | +12 | 0.568 | 0 | 5-4-1 | W4 |
---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 48 | 53 | -5 | 0.475 | 0 | 3-4-3 | T1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 43 | 51 | -8 | 0.457 | 0 | 4-5-1 | L4 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 41 | 35 | +6 | 0.539 | 0 | 4-5-1 | T1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 64 | 73 | -9 | 0.467 | 0 | 5-5-0 | W1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 61 | 83 | -22 | 0.424 | 0 | 3-6-1 | L2 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 33 | 75 | -42 | 0.306 | 0 | 1-8-1 | L2 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 16 | 44 | -28 | 0.267 | 0 | 1-8-1 | L1 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 16 | 47 | -31 | 0.254 | 0 | 1-9-0 | L2 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 23 | 76 | -53 | 0.232 | 0 | 0-9-1 | L8 |
---|
Wed, Dec 11
Centre Hastings Grizzlies
@ Otonabee Wolves 1U11FS166
Otonabee (Keene)
Fri, Dec 13
Douro Dukes
@ Colborne FirehawksU11FS074
Keeler
Ennismore Eagles Green
@ Apsley FlamesU11FS005
NKCC (Apsley)
Sat, Dec 14
Campbellford Colts Yellow
@ Apsley FlamesU11FS008
NKCC (Apsley)
Havelock Hawks
@ Ennismore Eagles GreenU11FS095
Ennismore
Lakefield Chiefs 2
@ Campbellford Colts BlackU11FS034
Sunny Life
Ennismore Eagles White
@ Otonabee Wolves 2U11FS176
Otonabee (Keene)
Brighton Bolts
@ Norwood Hornets BlackU11FS203
Norwood Arena
Sun, Dec 15
Ennismore Eagles Green
@ Lakefield Chiefs 2U11FS202
Lakefield
Campbellford Colts Black
@ Douro DukesU11FS087
Warsaw
Otonabee Wolves 2
@ Lakefield Chiefs 1U11FS121
Lakefield
Ennismore Eagles White
@ Norwood Hornets GoldU11FS160
Norwood Arena
Apsley Flames
@ Warkworth BulldogsU11FS188
Warkworth
Tue, Dec 17
Brighton Bolts
@ Colborne FirehawksU11FS072
Keeler
Wed, Dec 18
Colborne Firehawks
@ Centre Hastings GrizzliesU11FS055
Madoc
Warkworth Bulldogs
@ Campbellford Colts BlackU11FS036
Sunny Life
Fri, Dec 20
Apsley Flames
@ Ennismore Eagles WhiteU11FS199
Ennismore
Sat, Dec 21
Ennismore Eagles Green
@ Brighton BoltsU11FS026
Brighton
Lakefield Chiefs 2
@ Centre Hastings GrizzliesU11FS058
Madoc
Lakefield Chiefs 1
@ Campbellford Colts BlackU11FS192
Sunny Life
Havelock Hawks
@ Campbellford Colts YellowU11FS047
Sunny Life
Apsley Flames
@ Norwood Hornets BlackU11FS141
Norwood Arena
Norwood Hornets Gold
@ Otonabee Wolves 2U11FS173
Otonabee (Keene)
Colborne Firehawks
@ Otonabee Wolves 1U11FS206
Otonabee (Keene)
Sun, Dec 22
Havelock Hawks
@ Colborne FirehawksU11FS076
Keeler
Ennismore Eagles Green
@ Lakefield Chiefs 1U11FS127
Lakefield
Norwood Hornets Gold
@ Douro DukesU11FS085
Warsaw
Ennismore Eagles White
@ Campbellford Colts YellowU11FS046
Sunny Life
Centre Hastings Grizzlies
@ Warkworth BulldogsU11FS189
Warkworth
Game Data Last Updated: Dec 18, 11:10 PM, Next Update: Dec 18, 11:15 PM