Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 45 | 17 | +28 | 0.726 | 0 | 8-0-0 | W8 |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 49 | 14 | +35 | 0.778 | 0 | 7-0-1 | W6 |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 40 | 25 | +15 | 0.615 | 0 | 6-1-2 | T1 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 56 | 28 | +28 | 0.667 | 0 | 7-2-0 | W1 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 36 | 12 | +24 | 0.750 | 0 | 5-0-0 | W5 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 41 | 30 | +11 | 0.577 | 0 | 4-2-1 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 35 | 28 | +7 | 0.556 | 0 | 4-3-1 | W2 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 27 | 45 | -18 | 0.375 | 0 | 3-5-1 | T1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 33 | 38 | -5 | 0.465 | 0 | 3-4-0 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 43 | 50 | -7 | 0.462 | 0 | 3-5-0 | W1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 40 | 43 | -3 | 0.482 | 0 | 2-4-1 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 24 | 37 | -13 | 0.393 | 0 | 2-4-1 | L3 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 19 | 22 | -3 | 0.463 | 0 | 1-3-2 | W1 |
---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 39 | 62 | -23 | 0.386 | 0 | 0-5-2 | L1 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 27 | 46 | -19 | 0.370 | 0 | 0-4-2 | T1 |
---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 30 | 56 | -26 | 0.349 | 0 | 0-6-2 | T1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 20 | 51 | -31 | 0.282 | 0 | 0-7-0 | L7 |
---|
Wed, Nov 13
Warkworth Bulldogs
@ Quinte West Hawks FarDunU15FS121
Duncan McDonald (2)
Douro Dukes 1
@ Havelock HawksU15FS084
Havelock
Fri, Nov 15
Otonabee Wolves
@ Douro Dukes 1U15FS039
Douro
Colborne Firehawks
@ Douro Dukes 2U15FS048
Douro
Campbellford Colts
@ Ennismore Eagles GreenU15FS063
Ennismore
Sat, Nov 16
Quinte West Hawks FarDun
@ Ennismore Eagles WhiteU15FS075
Ennismore
Havelock Hawks
@ Quinte West Hawks KrugerU15FS136
Duncan McDonald (2)
Ennismore Eagles Green
@ Douro Dukes 3U15FS056
Douro
Sun, Nov 17
Colborne Firehawks
@ Ennismore Eagles WhiteU15FS071
Ennismore
Douro Dukes 1
@ Warkworth BulldogsU15FS164
Warkworth
Ennismore Eagles Green
@ Norwood HornetsU15FS108
Norwood Arena
Quinte West Hawks Little Caesars
@ Otonabee WolvesU15FS118
Otonabee (Keene)
Quinte West Hawks Kruger
@ Quinte West Hawks WilkinsonU15FS151
Duncan McDonald (1)
Fri, Nov 22
Colborne Firehawks
@ Quinte West Hawks WilkinsonU15FS159
Duncan McDonald (1)
Douro Dukes 3
@ Lakefield ChiefsU15FS098
Lakefield
Ennismore Eagles Green
@ Warkworth BulldogsU15FS165
Warkworth
Sat, Nov 23
Norwood Hornets
@ Quinte West Hawks FarDunU15FS128
Duncan McDonald (2)
Douro Dukes 2
@ Ennismore Eagles GreenU15FS070
Ennismore
Douro Dukes 3
@ Quinte West Hawks WilkinsonU15FS157
Duncan McDonald (2)
Quinte West Hawks Kruger
@ Quinte West Hawks Little CaesarsU15FS142
Duncan McDonald (1)
Sun, Nov 24
Quinte West Hawks FarDun
@ Quinte West Hawks KrugerU15FS139
Duncan McDonald (1)
Warkworth Bulldogs
@ Colborne FirehawksU15FS022
Keeler
Quinte West Hawks Little Caesars
@ Ennismore Eagles GreenU15FS065
Ennismore
Quinte West Hawks Wilkinson
@ Douro Dukes 1U15FS036
Douro
Otonabee Wolves
@ Norwood HornetsU15FS104
Norwood Arena
Game Data Last Updated: Nov 18, 1:50 AM, Next Update: Nov 18, 1:55 AM