Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 16 | 2 | +14 | 0.889 | 429 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 1 | +4 | 0.833 | 539 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 1 | +4 | 0.833 | 423 | 1-1-0 | W1 |
---|
Colborne Firehawks | 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 14 | -12 | 0.125 | 634 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 11 | -10 | 0.083 | 231 | 0-2-0 | L2 |
---|
Sat, Mar 23
Championship Weekend Group 2
Brighton Bolts
@ Ennismore EaglesU18G2CW1
NKCC (Apsley)
Championship Weekend Group 2
Centre Hastings Grizzlies
@ Norwood Hornets BlackU18G2CW2
NKCC (Apsley)
Championship Weekend Group 2
Colborne Firehawks
@ Ennismore EaglesU18G2CW3
NKCC (Apsley)
Championship Weekend Group 2
Brighton Bolts
@ Centre Hastings GrizzliesU18G2CW4
NKCC (Apsley)
Championship Weekend Group 2
Colborne Firehawks
@ Norwood Hornets BlackU18G2CW5
NKCC (Apsley)
Game Data Last Updated: Dec 25, 7:53 AM, Next Update: Jan 04, 7:53 AM