Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 5 | +2 | 0.583 | 166 | 1-0-1 | T1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 4 | 3 | +1 | 0.571 | 154 | 1-0-1 | T1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 4 | 3 | +1 | 0.571 | 136 | 1-0-1 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 5 | -1 | 0.444 | 98 | 0-1-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 46 | 0-2-0 | L2 |
---|
Thu, Mar 28
Championship Weekend Group 2
Otonabee Wolves
@ Campbellford Colts BlackU11G2CW1
Campbellford
Championship Weekend Group 2
Brighton Bolts 2
@ Campbellford Colts YellowU11G2CW2
Campbellford
Fri, Mar 29
Championship Weekend Group 2
Campbellford Colts Yellow
@ Otonabee WolvesU11G2CW3
Campbellford
Sat, Mar 30
Championship Weekend Group 2
Campbellford Colts Black
@ Ennismore Eagles GreenU11G2CW4
Campbellford
Championship Weekend Group 2
Ennismore Eagles Green
@ Brighton Bolts 2U11G2CW5
Campbellford
Game Data Last Updated: Dec 25, 7:53 AM, Next Update: Jan 04, 7:53 AM