Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 131 | 24 | +107 | 0.845 | 353 | 9-0-1 | W7 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 121 | 41 | +80 | 0.747 | 478 | 7-3-0 | L2 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 81 | 40 | +41 | 0.669 | 478 | 7-2-1 | T1 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 91 | 50 | +41 | 0.645 | 417 | 5-3-2 | W1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 84 | 81 | +3 | 0.509 | 560 | 5-5-0 | L1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 59 | 80 | -21 | 0.424 | 429 | 3-6-1 | W1 |
---|
| 19 | 6 | 12 | 1 | 13 | 0.342 | 48 | 54 | -6 | 0.471 | 539 | 2-7-1 | L3 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 55 | 130 | -75 | 0.297 | 231 | 2-6-2 | L1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 66 | 114 | -48 | 0.367 | 423 | 1-7-2 | L2 |
---|
Colborne Firehawks | 19 | 2 | 16 | 1 | 5 | 0.132 | 27 | 149 | -122 | 0.153 | 634 | 2-7-1 | W1 |
---|
Sun, Jan 21
Centre Hastings Grizzlies
@ Douro Dukes 1U18RS048
Douro
Mon, Jan 22
Norwood Hornets Gold
@ Lakefield ChiefsU18RS071
Lakefield
Tue, Jan 23
Brighton Bolts
@ Colborne FirehawksU18RS040
Keeler
Lakefield Chiefs
@ Norwood Hornets BlackU18RS090
Norwood Arena
Thu, Jan 25
Douro Dukes 1
@ Norwood Hornets GoldU18RS100
Norwood Arena
Fri, Jan 26
Norwood Hornets Black
@ Douro Dukes 1U18RS043
Douro
Centre Hastings Grizzlies
@ Apsley FlamesU18RS010
NKCC (Apsley)
Ennismore Eagles
@ Lakefield ChiefsU18RS075
Lakefield
Sat, Jan 27
Colborne Firehawks
@ Brighton BoltsU18RS018
Brighton
Lakefield Chiefs
@ Ennismore EaglesU18RS061
Ennismore
Game Data Last Updated: Nov 21, 3:43 AM, Next Update: Dec 01, 3:43 AM