Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 97 | 40 | +57 | 0.708 | 232 | 9-1-0 | W4 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 81 | 53 | +28 | 0.604 | 218 | 7-3-0 | W3 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 118 | 77 | +41 | 0.605 | 450 | 6-4-0 | L1 |
---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 84 | 50 | +34 | 0.627 | 152 | 5-5-0 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 74 | 73 | +1 | 0.503 | 197 | 5-3-2 | W4 |
---|
| 19 | 7 | 11 | 1 | 15 | 0.395 | 52 | 81 | -29 | 0.391 | 295 | 4-6-0 | W1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 55 | 64 | -9 | 0.462 | 318 | 3-6-1 | L2 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 44 | 79 | -35 | 0.358 | 261 | 3-7-0 | L5 |
---|
Colborne Firehawks | 20 | 2 | 18 | 0 | 4 | 0.100 | 62 | 150 | -88 | 0.292 | 203 | 2-8-0 | L2 |
---|
Sun, Jan 22
Colborne Firehawks
@ Ennismore EaglesU18RS070
Ennismore
Campbellford Colts
@ Norwood HornetsU18RS087
Norwood Arena
Mon, Jan 23
Norwood Hornets
@ Brighton BoltsU18RS021
Brighton
Tue, Jan 24
Lakefield Chiefs
@ Norwood HornetsU18RS090
Norwood Arena
Wed, Jan 25
Bancroft Jets
@ Lakefield ChiefsU18RS075
Lakefield
Fri, Jan 27
Douro Dukes
@ Bancroft JetsU18RS015
North Hastings CC
Brighton Bolts
@ Apsley FlamesU18RS009
NKCC (Apsley)
Sat, Jan 28
Norwood Hornets
@ Brighton BoltsU18RS023
Brighton
Bancroft Jets
@ Ennismore EaglesU18RS062
Ennismore
Sun, Jan 29
Brighton Bolts
@ Campbellford ColtsU18RS036
Campbellford
Game Data Last Updated: Nov 21, 4:01 AM, Next Update: Dec 01, 4:01 AM