Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 56 | 29 | +27 | 0.659 | 18 | 9-1-0 | L1 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 85 | 48 | +37 | 0.639 | 44 | 8-2-0 | W1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 76 | 39 | +37 | 0.661 | 18 | 7-2-1 | W2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 51 | 88 | -37 | 0.367 | 26 | 4-6-0 | L2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 46 | 56 | -10 | 0.451 | 32 | 3-7-0 | L6 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 45 | 66 | -21 | 0.405 | 8 | 2-7-1 | W1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 41 | 74 | -33 | 0.357 | 12 | 2-8-0 | L1 |
---|
Fri, Mar 11
Douro Dukes 1
@ Douro Dukes 2U11G2RR18
Douro
Ennismore Eagles Green
@ Warkworth BulldogsU11G2RR39
Warkworth
Bancroft Jets
@ Tweed HawksU11G2RR32
Tweed
Sat, Mar 12
Warkworth Bulldogs
@ Douro Dukes 2U11G2RR13
Douro
Tweed Hawks
@ Ennismore Eagles GreenU11G2RR24
Ennismore
Douro Dukes 1
@ Bancroft JetsU11G2RR05
North Hastings CC
Sun, Mar 13
Warkworth Bulldogs
@ Lakefield ChiefsU11G2RR27
Lakefield
Ennismore Eagles Green
@ Bancroft JetsU11G2RR06
North Hastings CC
Douro Dukes 2
@ Douro Dukes 1U11G2RR07
Douro
Bancroft Jets
@ Douro Dukes 1U11G2RR08
Douro
Game Data Last Updated: Dec 25, 4:26 AM, Next Update: Jan 04, 4:26 AM