Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 72 | 41 | +31 | 0.637 | 60 | 7-2-1 | W5 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 69 | 43 | +26 | 0.616 | 22 | 7-2-1 | T1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 78 | 45 | +33 | 0.634 | 36 | 7-3-0 | W1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 73 | 79 | -6 | 0.480 | 62 | 4-3-3 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 59 | 64 | -5 | 0.480 | 69 | 4-5-1 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 33 | 65 | -32 | 0.337 | 44 | 2-8-0 | L4 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 17 | 64 | -47 | 0.210 | 18 | 1-8-1 | L6 |
---|
Wed, Mar 09
Campbellford Colts Yellow
@ Campbellford Colts BlackU11G1RR10
Campbellford
Thu, Mar 10
Brighton Bolts
@ Campbellford Colts BlackU11G1RR11
Campbellford
Fri, Mar 11
Ennismore Eagles White
@ Centre Hastings GrizzliesU11G1RR21
Havelock
Sat, Mar 12
Centre Hastings Grizzlies
@ Ennismore Eagles WhiteU11G1RR28
Ennismore
Otonabee Wolves
@ Brighton BoltsU11G1RR06
Brighton
Campbellford Colts Black
@ Campbellford Colts YellowU11G1RR14
Campbellford
Campbellford Colts Black
@ Ennismore Eagles WhiteU11G1RR26
Ennismore
Sun, Mar 13
Ennismore Eagles White
@ Campbellford Colts BlackU11G1RR08
Campbellford
Centre Hastings Grizzlies
@ Campbellford Colts YellowU11G1RR15
Campbellford
Otonabee Wolves
@ Campbellford Colts BlackU11G1RR07
Campbellford
Game Data Last Updated: Dec 25, 4:26 AM, Next Update: Jan 04, 4:26 AM