Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 75 | 14 | +61 | 0.843 | 10 | 9-0-1 | W6 |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 58 | 22 | +36 | 0.725 | 6 | 7-1-2 | W3 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 88 | 12 | +76 | 0.880 | 10 | 7-2-1 | W1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 98 | 39 | +59 | 0.715 | 8 | 8-2-0 | W4 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 120 | 30 | +90 | 0.800 | 6 | 8-2-0 | L1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 65 | 60 | +5 | 0.520 | 18 | 5-4-1 | W1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 67 | 53 | +14 | 0.558 | 8 | 5-5-0 | L1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 43 | 79 | -36 | 0.352 | 6 | 3-7-0 | L1 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 37 | 86 | -49 | 0.301 | 6 | 3-7-0 | L1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 22 | 75 | -53 | 0.227 | 2 | 2-8-0 | L7 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 24 | 99 | -75 | 0.195 | 9 | 1-9-0 | L1 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 4 | 132 | -128 | 0.029 | 0 | 1-9-0 | L5 |
---|
Tue, Mar 08
Lakefield Chiefs
@ Norwood HornetsU9FI55
Norwood Arena
Thu, Mar 10
Campbellford Colts
@ Havelock HawksU9FI42
Havelock
Fri, Mar 11
Apsley Flames
@ Norwood HornetsU9FI50
Norwood Arena
Sat, Mar 12
Lakefield Chiefs
@ Douro DukesU9FI30
Douro
Ennismore Eagles Green
@ Brighton Bolts 1U9FI15
Brighton
Warkworth Bulldogs
@ Apsley FlamesU9FI06
NKCC (Apsley)
Brighton Bolts 2
@ Bancroft JetsU9FI07
North Hastings CC
Sun, Mar 13
Bancroft Jets
@ Ennismore Eagles GreenU9FI35
Ennismore
Lakefield Chiefs
@ Brighton Bolts 1U9FI14
Brighton
Havelock Hawks
@ Warkworth BulldogsU9FI65
Warkworth
Game Data Last Updated: Dec 23, 4:01 AM, Next Update: Jan 02, 4:01 AM