Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 16 | 12 | 1 | 3 | 27 | 0.844 | 75 | 16 | +59 | 0.824 | 50 | 6-1-3 | T2 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 72 | 35 | +37 | 0.673 | 56 | 7-1-2 | T1 |
---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 76 | 48 | +28 | 0.613 | 32 | 7-3-0 | W2 |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 62 | 30 | +32 | 0.674 | 24 | 6-1-3 | T2 |
---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 63 | 39 | +24 | 0.618 | 64 | 7-2-1 | T1 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 65 | 41 | +24 | 0.613 | 36 | 4-4-2 | W3 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 53 | 60 | -7 | 0.469 | 52 | 5-5-0 | L3 |
---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 53 | 66 | -13 | 0.445 | 32 | 3-7-0 | L1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 54 | 74 | -20 | 0.422 | 58 | 3-7-0 | L4 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 47 | 59 | -12 | 0.443 | 54 | 2-8-0 | W1 |
---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 25 | 121 | -96 | 0.171 | 60 | 0-9-1 | T1 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 26 | 82 | -56 | 0.241 | 90 | 1-9-0 | L3 |
---|
Sun, Jan 23
Tweed Hawks
@ Brighton Bolts 2U13RS023
Brighton
Brighton Bolts 1
@ Norwood HornetsU13RS079
Norwood Arena
Mon, Jan 24
Ennismore Eagles White
@ Ennismore Eagles GreenU13RS122
Ennismore
Fri, Jan 28
Campbellford Colts Black
@ Tweed HawksU13RS096
Tweed
Ennismore Eagles White
@ Campbellford Colts YellowU13RS120
Campbellford
Norwood Hornets
@ Warkworth BulldogsU13RS109
Warkworth
Sat, Jan 29
Campbellford Colts Black
@ Brighton Bolts 2U13RS027
Brighton
Brighton Bolts 1
@ Ennismore Eagles WhiteU13RS113
Ennismore
Bancroft Jets
@ Tweed HawksU13RS099
Tweed
Norwood Hornets
@ Campbellford Colts YellowU13RS044
Campbellford
Game Data Last Updated: Dec 03, 3:47 AM, Next Update: Dec 13, 3:47 AM