Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 139 | 33 | +106 | 0.808 | 48 | 8-0-2 | T1 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 164 | 50 | +114 | 0.766 | 46 | 7-2-1 | L1 |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 96 | 30 | +66 | 0.762 | 18 | 9-0-1 | W1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 84 | 71 | +13 | 0.542 | 26 | 8-2-0 | W2 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 84 | 72 | +12 | 0.538 | 14 | 6-4-0 | L3 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 108 | 25 | +83 | 0.812 | 12 | 7-2-0 | W3 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 81 | 62 | +19 | 0.566 | 14 | 5-3-0 | W1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 52 | 120 | -68 | 0.302 | 32 | 4-6-0 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 48 | 87 | -39 | 0.356 | 8 | 3-6-1 | L1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 41 | 86 | -45 | 0.323 | 20 | 2-7-1 | T1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 55 | 90 | -35 | 0.379 | 18 | 2-8-0 | W1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 37 | 120 | -83 | 0.236 | 10 | 3-7-0 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 36 | 100 | -64 | 0.265 | 8 | 1-8-1 | L4 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 28 | 107 | -79 | 0.207 | 18 | 0-10-0 | L10 |
---|
Sun, Jan 23
Centre Hastings Grizzlies
@ Campbellford Colts BlackU11RS025
Campbellford
Brighton Bolts
@ Ennismore Eagles GreenU11RS071
Ennismore
Wed, Jan 26
Douro Dukes 2
@ Campbellford Colts YellowU11RS034
Campbellford
Thu, Jan 27
Douro Dukes 1
@ Norwood HornetsU11RS105
Norwood Arena
Fri, Jan 28
Douro Dukes 2
@ Warkworth BulldogsU11RS133
Warkworth
Sat, Jan 29
Centre Hastings Grizzlies
@ Brighton BoltsU11RS015
Brighton
Tweed Hawks
@ Ennismore Eagles GreenU11RS080
Ennismore
Bancroft Jets
@ Douro Dukes 1U11RS059
Warsaw
Warkworth Bulldogs
@ Otonabee WolvesU11RS111
Otonabee (Keene)
Sun, Jan 30
Campbellford Colts Yellow
@ Centre Hastings GrizzliesU11RS047
Marmora Arena
Game Data Last Updated: Dec 25, 4:26 AM, Next Update: Jan 04, 4:26 AM