Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 165 | 45 | +120 | 0.786 | 224 | 9-1-0 | W2 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 94 | 49 | +45 | 0.657 | 152 | 6-2-2 | W1 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 98 | 87 | +11 | 0.530 | 129 | 5-4-1 | L3 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 83 | 74 | +9 | 0.529 | 262 | 5-3-2 | W4 |
---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 74 | 84 | -10 | 0.468 | 108 | 5-5-0 | W3 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 58 | 85 | -27 | 0.406 | 211 | 5-4-1 | L1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 64 | 81 | -17 | 0.441 | 122 | 1-7-2 | L5 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 73 | 108 | -35 | 0.403 | 104 | 4-5-1 | W2 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 79 | 106 | -27 | 0.427 | 195 | 3-6-1 | L1 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 36 | 105 | -69 | 0.255 | 125 | 0-10-0 | L13 |
---|
Fri, Jan 10
Ennismore Eagles 1
@ Ennismore Eagles 2BT083
Ennismore
Sat, Jan 11
Ennismore Eagles 2
@ Ennismore Eagles 1BT084
Ennismore
Douro Dukes
@ Lakefield ChiefsBT085
Lakefield
Sun, Jan 12
Ennismore Eagles 2
@ Otonabee WolvesBT086
Otonabee (Keene)
Tue, Jan 14
Douro Dukes
@ Otonabee WolvesBT087
Otonabee (Keene)
Fri, Jan 17
Lakefield Chiefs
@ Douro DukesBT088
Douro
Bancroft Jets
@ Apsley FlamesBT089
NKCC (Apsley)
Sat, Jan 18
Otonabee Wolves
@ Bancroft JetsBT090
North Hastings CC
Sun, Jan 19
Norwood Hornets
@ Apsley FlamesBT061
NKCC (Apsley)
Ennismore Eagles 2
@ Campbellford ColtsBT051
Campbellford
Game Data Last Updated: Dec 25, 4:38 AM, Next Update: Jan 04, 4:38 AM