Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 208 | 21 | +187 | 0.908 | 23 | 9-0-1 | W4 |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 160 | 27 | +133 | 0.856 | 14 | 9-0-1 | W4 |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 145 | 39 | +106 | 0.788 | 8 | 8-2-0 | W6 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 114 | 122 | -8 | 0.483 | 10 | 6-4-0 | L2 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 97 | 103 | -6 | 0.485 | 18 | 5-4-1 | T1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 80 | 124 | -44 | 0.392 | 16 | 4-5-1 | T1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 68 | 87 | -19 | 0.439 | 28 | 2-7-1 | L2 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 30 | 132 | -102 | 0.185 | 22 | 1-8-1 | L4 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 32 | 158 | -126 | 0.168 | 16 | 2-8-0 | W1 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 47 | 168 | -121 | 0.219 | 12 | 1-9-0 | W1 |
---|
Sun, Jan 13
Brighton Braves
@ Campbellford ColtsPW092
Campbellford
Otonabee Wolves
@ Havelock HawksPW067
Havelock
Tue, Jan 15
Lakefield Chiefs
@ Otonabee WolvesPW093
Otonabee (Keene)
Wed, Jan 16
Norwood Hornets Black
@ Havelock HawksPW094
Havelock
Fri, Jan 18
Otonabee Wolves
@ Apsley FlamesPW095
NKCC (Apsley)
Sat, Jan 19
Havelock Hawks
@ Otonabee WolvesPW097
Otonabee (Keene)
Campbellford Colts
@ Apsley FlamesPW096
NKCC (Apsley)
Ennismore Eagles
@ Norwood Hornets WhitePW098
Norwood Arena
Lakefield Chiefs
@ Norwood Hornets BlackPW099
Norwood Arena
Sun, Jan 20
Campbellford Colts
@ Douro DukesPW100
Warsaw
Game Data Last Updated: Dec 25, 4:18 AM, Next Update: Jan 04, 4:18 AM