Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 159 | 42 | +117 | 0.791 | 14 | 10-0-0 | W16 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 170 | 44 | +126 | 0.794 | 12 | 6-4-0 | L3 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 169 | 74 | +95 | 0.695 | 10 | 8-0-2 | W6 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 166 | 83 | +83 | 0.667 | 10 | 8-1-1 | W1 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 120 | 87 | +33 | 0.580 | 4 | 9-1-0 | W4 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 101 | 67 | +34 | 0.601 | 12 | 7-3-0 | W1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 82 | 74 | +8 | 0.526 | 2 | 6-4-0 | L2 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 114 | 136 | -22 | 0.456 | 0 | 5-3-2 | W2 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 57 | 98 | -41 | 0.368 | 2 | 4-5-1 | W1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 92 | 128 | -36 | 0.418 | 4 | 2-8-0 | L8 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 66 | 140 | -74 | 0.320 | 24 | 1-6-3 | L3 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 72 | 127 | -55 | 0.362 | 4 | 2-7-1 | W1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 67 | 158 | -91 | 0.298 | 6 | 2-6-2 | W2 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 73 | 149 | -76 | 0.329 | 6 | 1-7-2 | W1 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 37 | 138 | -101 | 0.211 | 4 | 1-9-0 | L9 |
---|
Tue, Jan 15
Norwood Hornets White
@ Norwood Hornets BlackAT142
Norwood Arena
Wed, Jan 16
Norwood Hornets White
@ Warkworth BulldogsAT143
Warkworth
Sat, Jan 19
Norwood Hornets White
@ Douro DukesAT144
Warsaw
Lakefield Chiefs
@ Campbellford ColtsAT146
Campbellford
Norwood Hornets Black
@ Otonabee WolvesAT147
Otonabee (Keene)
Bancroft Jets
@ Ennismore Eagles GreenAT145
Ennismore
Sun, Jan 20
Apsley Flames
@ Norwood Hornets WhiteAT148
Norwood Arena
Bancroft Jets
@ Norwood Hornets BlackAT149
Norwood Arena
Lakefield Chiefs
@ Tweed HawksAT150
Tweed
Ennismore Eagles White
@ Brighton Braves RedAT065
Brighton
Game Data Last Updated: Dec 25, 4:18 AM, Next Update: Jan 04, 4:18 AM