Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 24 | 21 | 1 | 2 | 44 | 0.917 | 166 | 33 | +133 | 0.834 | 84 | 8-1-1 | W4 |
---|
| 24 | 22 | 2 | 0 | 44 | 0.917 | 212 | 38 | +174 | 0.848 | 219 | 8-2-0 | W3 |
---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 184 | 81 | +103 | 0.694 | 194 | 7-1-2 | T1 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 125 | 61 | +64 | 0.672 | 101 | 6-2-2 | T1 |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 125 | 70 | +55 | 0.641 | 142 | 6-4-0 | L1 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 122 | 89 | +33 | 0.578 | 88 | 5-3-2 | W1 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 100 | 80 | +20 | 0.556 | 133 | 3-6-1 | L1 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 101 | 82 | +19 | 0.552 | 175 | 4-5-1 | L2 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 110 | 99 | +11 | 0.526 | 239 | 4-5-1 | L1 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 97 | 153 | -56 | 0.388 | 171 | 2-7-1 | W1 |
---|
| 24 | 5 | 19 | 0 | 10 | 0.208 | 55 | 139 | -84 | 0.284 | 168 | 2-8-0 | L2 |
---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 51 | 243 | -192 | 0.173 | 118 | 1-9-0 | L2 |
---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 39 | 319 | -280 | 0.109 | 70 | 0-10-0 | L22 |
---|
Wed, Jan 17
Ennismore Eagles White
@ Norwood Hornets119
Norwood Arena
Thu, Jan 18
Ennismore Eagles White
@ Ennismore Eagles Green149
Ennismore
Fri, Jan 19
Campbellford Colts
@ Douro Dukes150
Douro
Norwood Hornets
@ Apsley Flames151
NKCC (Apsley)
Ennismore Eagles Green
@ Warkworth Bulldogs152
Warkworth
Sat, Jan 20
Havelock Hawks
@ Apsley Flames153
NKCC (Apsley)
Bancroft Jets
@ Ennismore Eagles Green154
Ennismore
Douro Dukes
@ Otonabee Wolves155
Otonabee (Keene)
Brighton Braves White
@ Norwood Hornets156
Norwood Arena
Sun, Jan 21
Brighton Braves Blue
@ Ennismore Eagles White142
Ennismore
Game Data Last Updated: Dec 25, 4:10 AM, Next Update: Jan 04, 4:10 AM