Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 106 | 25 | +81 | 0.809 | 2 | 10-0-0 | W12 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 45 | 25 | +20 | 0.643 | 4 | 7-1-2 | W5 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 74 | 51 | +23 | 0.592 | 6 | 6-3-1 | L1 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 44 | 31 | +13 | 0.587 | 2 | 5-3-2 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 40 | 38 | +2 | 0.513 | 0 | 3-5-2 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 35 | 27 | +8 | 0.565 | 2 | 6-4-0 | L1 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 31 | 46 | -15 | 0.403 | 0 | 4-4-2 | T1 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 23 | 27 | -4 | 0.460 | 0 | 1-4-2 | L1 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 38 | 57 | -19 | 0.400 | 10 | 1-7-2 | L1 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 23 | 58 | -35 | 0.284 | 6 | 1-8-1 | L2 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 11 | 85 | -74 | 0.115 | 2 | 0-10-0 | L11 |
---|
Sat, Feb 18
Tweed Hawks
@ Otonabee Wolves57
Otonabee (Keene)
Sun, Feb 19
Warkworth Bulldogs
@ Havelock Hawks Blue59
Havelock
Norwood Hornets
@ Centre Hastings Grizzlies60
Marmora Arena
Wed, Feb 22
Havelock Hawks Orange
@ Campbellford Colts Black61
Campbellford
Fri, Feb 24
Campbellford Colts Black
@ Lakefield Chiefs62
Lakefield
Sun, Feb 26
Tweed Hawks
@ Warkworth Bulldogs64
Warkworth
Sat, Mar 04
Douro Dukes
@ Campbellford Colts White65
Campbellford
Campbellford Colts Black
@ Tweed Hawks66
Tweed
Sun, Mar 05
Otonabee Wolves
@ Tweed Hawks46
Tweed
Fri, Mar 10
Centre Hastings Grizzlies
@ Tweed Hawks22
Tweed
Game Data Last Updated: Dec 18, 4:33 AM, Next Update: Dec 28, 4:33 AM